BWG 20 Galvanized Wire wanted by Indian Customers
Basic Info
Model No.: BWG 24#--8#
Product Description
SPECIFICATIONS | Product name | Electro galvanizing iron wire |
Material | IRON | |
Mode number | BWG6-BWG32 | |
Diameter of shank | 0.5mm-5.0mm | |
Finish | Electronic Galvanized | |
Usage | Binding sth | |
PACKING | 1)1.0/2.0KGS/ROLL | |
2)25/50KGS/ROLL | ||
3)can be packed according to your request | ||
PRICE | 370-600/TON | |
TRADE TERMS | FOB/CFR/CIF | |
PAYMENT | T/T 30% in advance,or mutual agreement | |
LOADING QUANTITY | 25-26 tons per 20 FCL | |
SHIPPING | 15-25days after receive your advanced payment |

Galvanized Wire | |||
Wire Gauge Size | SWG(mm ) | BWG(mm) | BG(mm) |
6 | 4.87 | 5.15 | 5.032 |
7 | 4.47 | 4.57 | 4.481 |
8 | 4.06 | 4.19 | 3.988 |
9 | 3.66 | 3.76 | 3.551 |
10 | 3.25 | 3.40 | 3.175 |
11 | 2.95 | 3.05 | 2.827 |
12 | 2.64 | 2.77 | 2.517 |
13 | 2.34 | 2.41 | 2.24 |
14 | 2.03 | 2.11 | 1.994 |
15 | 1.83 | 1.83 | 1.775 |
16 | 1.63 | 1.65 | 1.588 |
17 | 1.42 | 1.47 | 1.412 |
18 | 1.22 | 1.25 | 1.257 |
19 | 1.02 | 1.07 | 1.118 |
20 | 0.91 | 0.89 | 0.996 |
21 | 0.81 | 0.813 | 0.887 |
22 | 0.71 | 0.711 | 0.749 |
23 | 0.61 | 0.025 | 0.707 |
24 | 0.56 | 0.022 | 0.629 |
25 | 0.51 | 0.02 | 0.56 |
26 | 0.46 | 0.018 | 0.498 |



Product Categories : Wire Series > Galvanized Wire
Premium Related Products